World top 50 airports 2000 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Atlanta William B Hartsfield | USA | ATL | 80,162,407 | +2.7 |
| 2 | Chicago O'Hare | USA | ORD | 72,144,244 | -0.6 |
| 3 | Los Angeles International | USA | LAX | 66,424,767 | +4.8 |
| 4 | London Heathrow | UK | LHR | 64,606,826 | +3.8 |
| 5 | Dallas/Ft Worth International | USA | DFW | 60,687,122 | +1.1 |
| 6 | Tokyo Haneda | Japan | HND | 56,402,206 | +3.8 |
| 7 | Frankfurt Rhein-Main | Germany | FRA | 49,360,630 | +7.6 |
| 8 | Paris Charles de Gaulle | France | CDG | 48,246,137 | +10.6 |
| 9 | San Francisco International | USA | SFO | 41,040,995 | +1.8 |
| 10 | Amsterdam Schiphol | Netherlands | AMS | 39,606,925 | +7.7 |
| 11 | Denver International | USA | DEN | 38,751,687 | +1.9 |
| 12 | Las Vegas McCarran International | USA | LAS | 36,865,866 | +9.0 |
| 13 | Minneapolis-St. Paul International | USA | MSP | 36,751,632 | +5.8 |
| 14 | Seoul Gimpo International | Korea | SEL | 36,727,124 | +10.1 |
| 15 | Phoenix Sky Harbor International | USA | PHX | 36,040,469 | +7.4 |
| 16 | Detroit Metropolitan Wayne County | USA | DTW | 35,535,080 | +4.6 |
| 17 | Houston George Bush Intercontinental | USA | IAH | 35,251,372 | +6.7 |
| 18 | Newark International | USA | EWR | 34,188,468 | +1.7 |
| 19 | Miami International | USA | MIA | 33,621,273 | -0.8 |
| 20 | Madrid Barajas | Spain | MAD | 32,893,190 | +17.5 |
| 21 | New York John F Kennedy | USA | JFK | 32,856,220 | +3.7 |
| 22 | Hong Kong International | China | HKG | 32,752,359 | +10.2 |
| 23 | London Gatwick | UK | LGW | 32,065,685 | +4.9 |
| 24 | Orlando International | USA | MCO | 30,823,509 | +5.6 |
| 25 | St Louis Lambert International | USA | STL | 30,561,387 | +1.2 |
| 26 | Bangkok International | Thailand | BKK | 29,616,432 | +8.5 |
| 27 | Toronto Lester B. Pearson International | Canada | YYZ | 28,930,036 | +4.1 |
| 28 | Singapore Changi | Singapore | SIN | 28,618,200 | +9.8 |
| 29 | Seattle-Tacoma International | USA | SEA | 28,408,553 | +2.5 |
| 30 | Boston Logan International | USA | BOS | 27,412,926 | +1.3 |
| 31 | Tokyo Narita International | Japan | NRT | 27,389,915 | +6.7 |
| 32 | Rome Fiumicino | Italy | FCO | 25,921,886 | +7.5 |
| 33 | Paris Orly | France | ORY | 25,399,111 | +0.2 |
| 34 | New York La Guardia | USA | LGA | 25,233,889 | +5.9 |
| 35 | Philadelphia International | USA | PHL | 24,900,621 | +4.7 |
| 36 | Sydney Kingsford Smith International | Australia | SYD | 23,553,878 | +9.4 |
| 37 | Munich Franz Josef Strauss | Germany | MUC | 23,125,872 | +8.7 |
| 38 | Charlotte Douglas International | USA | CLT | 23,073,894 | +7.6 |
| 39 | Honolulu International | USA | HNL | 22,660,349 | +0.4 |
| 40 | Zurich Kloten | Switzerland | ZRH | 22,649,539 | +8.4 |
| 41 | Cincinnati / Northern Kentucky International | USA | CVG | 22,537,525 | +3.5 |
| 42 | Beijing Capital International | China | PEK | 21,659,077 | +19.1 |
| 43 | Brussels Zaventem International | Belgium | BRU | 21,604,478 | +7.9 |
| 44 | Mexico City Benito Juarez International | Mexico | MEX | 21,042,610 | +2.9 |
| 45 | Milan Malpensa | Italy | MXP | 20,716,815 | +22.1 |
| 46 | Osaka Kansai International | Japan | KIX | 20,472,060 | +2.9 |
| 47 | Washington (DC) Dulles International | USA | IAD | 19,971,449 | +1.6 |
| 48 | Salt Lake City International | USA | SLC | 19,900,810 | -0.1 |
| 49 | Pittsburgh International | USA | PIT | 19,813,174 | +5.5 |
| 50 | Barcelona International | Spain | BCN | 19,797,135 | +13.8 |
Source: Airports Council International (ACI); November 2001