World top 50 airports 1998 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Atlanta William B Hartsfield | USA | ATL | 73,474,298 | +7.7 |
| 2 | Chicago O'Hare | USA | ORD | 72,369,951 | +3.0 |
| 3 | Los Angeles International | USA | LAX | 61,216,072 | +1.8 |
| 4 | London Heathrow | UK | LHR | 60,659,500 | +4.3 |
| 5 | Dallas/Ft Worth International | USA | DFW | 60,482,700 | ±0 |
| 6 | Tokyo Haneda | Japan | HND | 51,240,704 | +3.9 |
| 7 | Frankfurt Rhein-Main | Germany | FRA | 42,734,178 | +6.1 |
| 8 | San Francisco International | USA | SFO | 40,059,975 | -1.1 |
| 9 | Paris Charles de Gaulle | France | CDG | 38,628,916 | +9.5 |
| 10 | Denver International | USA | DEN | 36,817,520 | +5.3 |
| 11 | Amsterdam Schiphol | Netherlands | AMS | 34,420,143 | +9.0 |
| 12 | Miami International | USA | MIA | 33,935,491 | -1.7 |
| 13 | Newark International | USA | EWR | 32,445,000 | +5.0 |
| 14 | Phoenix Sky Harbor International | USA | PHX | 31,771,762 | +3.6 |
| 15 | Detroit Metropolitan Wayne County | USA | DTW | 31,544,426 | +0.1 |
| 16 | New York John F Kennedy | USA | JFK | 31,295,000 | -0.2 |
| 17 | Houston George Bush Intercontinental | USA | IAH | 31,025,726 | +8.1 |
| 18 | Las Vegas McCarran International | USA | LAS | 30,217,665 | -0.3 |
| 19 | Seoul Gimpo International | Korea | SEL | 29,429,044 | -19.9 |
| 20 | London Gatwick | UK | LGW | 29,173,257 | +8.2 |
| 21 | St Louis Lambert International | USA | STL | 28,640,345 | +3.5 |
| 22 | Minneapolis-St. Paul International | USA | MSP | 28,532,487 | -2.8 |
| 23 | Hong Kong International | Hong Kong | HKG | 27,897,619 | -3.8 |
| 24 | Orlando International | USA | MCO | 27,748,571 | +1.6 |
| 25 | Toronto Lester B. Pearson International | Canada | YYZ | 26,744,530 | +2.5 |
| 26 | Boston Logan International | USA | BOS | 26,415,593 | +5.1 |
| 27 | Seattle-Tacoma International | USA | SEA | 25,825,688 | +4.4 |
| 28 | Bangkok International | Thailand | BKK | 25,623,720 | +2.0 |
| 29 | Rome Fiumicino | Italy | FCO | 25,254,520 | +1.0 |
| 30 | Madrid Barajas | Spain | MAD | 25,254,338 | +7.0 |
| 31 | Paris Orly | France | ORY | 24,951,984 | -0.4 |
| 32 | Tokyo Narita International | Japan | NRT | 24,441,365 | -4.8 |
| 33 | Philadelphia International | USA | PHL | 24,230,967 | +8.0 |
| 34 | Singapore Changi | Singapore | SIN | 23,803,180 | -5.4 |
| 35 | Charlotte Douglas International | USA | CLT | 22,947,613 | +0.7 |
| 36 | Honolulu International | USA | HNL | 22,920,793 | -3.9 |
| 37 | New York La Guardia | USA | LGA | 22,679,700 | +5.0 |
| 38 | Sydney Kingsford Smith International | Australia | SYD | 21,206,897 | +2.8 |
| 39 | Cincinnati / Northern Kentucky International | USA | CVG | 21,179,226 | +4.0 |
| 40 | Pittsburgh International | USA | PIT | 20,556,075 | -1.0 |
| 41 | Salt Lake City International | USA | SLC | 20,252,339 | -3.9 |
| 42 | Munich Franz Josef Strauss | Germany | MUC | 19,321,355 | +8.0 |
| 43 | Zurich Kloten | Switzerland | ZRH | 19,301,424 | +5.3 |
| 44 | Osaka Kansai International | Japan | KIX | 19,223,600 | -2.7 |
| 45 | Mexico City Benito Juarez International | Mexico | MEX | 18,946,440 | +6.2 |
| 46 | Brussels Zaventem International | Belgium | BRU | 18,481,897 | +16.0 |
| 47 | Palma de Mallorca Son Sant Joan International | Spain | PMI | 17,660,402 | +6.7 |
| 48 | Manchester International | UK | MAN | 17,507,635 | +8.3 |
| 49 | Beijing International | China | PEK | 17,318,999 | +2.4 |
| 50 | Copenhagen Kastrup | Denmark | CPH | 16,670,511 | -1.0 |
Source: Airports Council International (ACI)