World top 50 airports 1996 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Chicago O'Hare | USA | ORD | 69,133,189 | +2.8 |
| 2 | Atlanta William B Hartsfield | USA | ATL | 63,344,730 | +9.7 |
| 3 | Dallas/Ft Worth International | USA | DFW | 58,034,503 | +2.7 |
| 4 | Los Angeles International | USA | LAX | 57,974,559 | +7.5 |
| 5 | London Heathrow | UK | LHR | 56,037,813 | +2.9 |
| 6 | Tokyo Haneda | Japan | HND | 46,631,475 | +2.5 |
| 7 | San Francisco International | USA | SFO | 39,247,308 | +8.2 |
| 8 | Frankfurt Rhein-Main | Germany | FRA | 38,761,174 | +1.5 |
| 9 | Seoul Gimpo International | Korea | SEL | 34,707,549 | +12.3 |
| 10 | Miami International | USA | MIA | 33,504,579 | +0.8 |
| 11 | Denver International | USA | DEN | 32,264,312 | +3.9 |
| 12 | Paris Charles de Gaulle | France | CDG | 31,823,741 | +12.2 |
| 13 | New York John F Kennedy | USA | JFK | 31,015,239 | +2.1 |
| 14 | Detroit Metropolitan Wayne County | USA | DTW | 30,614,038 | +5.5 |
| 15 | Las Vegas McCarran International | USA | LAS | 30,470,957 | +8.8 |
| 16 | Phoenix Sky Harbor International | USA | PHX | 30,376,584 | +9.0 |
| 17 | Hong Kong International | Hong Kong | HKG | 30,212,327 | +7.7 |
| 18 | Minneapolis-St. Paul International | USA | MSP | 29,612,167 | +10.6 |
| 19 | Newark International | USA | EWR | 29,072,591 | +9.2 |
| 20 | Amsterdam Schiphol | Netherlands | AMS | 27,753,088 | +9.5 |
| 21 | Paris Orly | France | ORY | 27,364,985 | +2.7 |
| 22 | St Louis Lambert International | USA | STL | 27,274,846 | +6.0 |
| 23 | Houston George Bush Intercontinental | USA | IAH | 26,475,801 | +7.1 |
| 24 | Orlando International | USA | MCO | 25,548,773 | +13.7 |
| 25 | Tokyo Narita International | Japan | NRT | 25,408,196 | +4.9 |
| 26 | Boston Logan International | USA | BOS | 25,042,667 | +3.9 |
| 27 | Bangkok International | Thailand | BKK | 24,993,486 | +8.1 |
| 28 | Singapore Changi | Singapore | SIN | 24,514,248 | +5.7 |
| 29 | London Gatwick | UK | LGW | 24,327,480 | +7.9 |
| 30 | Seattle-Tacoma International | USA | SEA | 24,324,600 | +6.8 |
| 31 | Honolulu International | USA | HNL | 24,247,332 | +2.4 |
| 32 | Toronto Lester B. Pearson International | Canada | YYZ | 24,204,641 | +7.8 |
| 33 | Rome Fiumicino | Italy | FCO | 23,035,764 | +8.9 |
| 34 | Madrid Barajas | Spain | MAD | 21,856,673 | +10.5 |
| 35 | Charlotte Douglas International | USA | CLT | 21,847,510 | +5.2 |
| 36 | Salt Lake City International | USA | SLC | 21,073,484 | +14.2 |
| 37 | New York La Guardia | USA | LGA | 20,685,627 | +0.4 |
| 38 | Pittsburgh International | USA | PIT | 20,533,660 | +2.6 |
| 39 | Sydney Kingsford Smith International | Australia | SYD | 19,705,876 | +4.9 |
| 40 | Philadelphia International | USA | PHL | 19,316,422 | +5.2 |
| 41 | Cincinnati / Northern Kentucky International | USA | CVG | 18,864,206 | +23.9 |
| 42 | Mexico City Benito Juarez International | Mexico | MEX | 16,265,384 | +2.6 |
| 43 | Zurich Kloten | Switzerland | ZRH | 16,251,166 | +6.1 |
| 44 | Copenhagen Kastrup | Denmark | CPH | 15,857,390 | +8.1 |
| 45 | Munich Franz Josef Strauss | Germany | MUC | 15,686,095 | +5.5 |
| 46 | Taipei Chiang Kai Shek International | Taiwan | TPE | 15,613,624 | +7.8 |
| 47 | Palma de Mallorca Son Sant Joan International | Spain | PMI | 15,377,437 | +5.7 |
| 48 | Washington (DC) Dulles International | USA | DCA | 15,090,155 | -1.9 |
| 49 | Manchester International | UK | MAN | 14,842,950 | -0.9 |
| 50 | Dusseldorf International | Germany | DUS | 14,417,261 | -4.8 |
Source: Airports Council International (ACI)