World top 20 airports 2017 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Atlanta William B Hartsfield | USA |
ATL | 103,902,992 | -0.3 |
| 2 | Beijing Capital International | China |
PEK | 95,786,442 | +1.5 |
| 3 | Dubai International | United Arab Emirates |
DXB | 88,242,099 | +5.5 |
| 4 | Tokyo Haneda | Japan |
HND | 85,408,975 | +6.5 |
| 5 | Los Angeles International | USA |
LAX | 84,557,968 | +4.5 |
| 6 | Chicago O'Hare | USA |
ORD | 79,828,183 | +2.4 |
| 7 | London Heathrow | UK |
LHR | 78,014,598 | +3.0 |
| 8 | Hong Kong International | China |
HKG | 72,664,075 | +3.4 |
| 9 | Shanghai Pudong International | China |
PVG | 70,001,237 | +6.1 |
| 10 | Paris Charles de Gaulle | France |
CDG | 69,471,442 | +5.4 |
| 11 | Amsterdam Schiphol | Netherlands |
AMS | 68,515,425 | +7.7 |
| 12 | Dallas/Ft Worth International | USA |
DFW | 67,092,194 | +2.3 |
| 13 | Guangzhou Baiyun International | China |
CAN | 65,887,473 | +10.3 |
| 14 | Frankfurt Rhein-Main | Germany |
FRA | 64,500,386 | +6.1 |
| 15 | Istanbul Atatürk International | Turkey |
IST | 64,119,374 | +6.1 |
| 16 | New Delhi Indira Gandhi International | India |
DEL | 63,451,503 | +14.1 |
| 17 | Jakarta Soekarno-Hatta International | Indonesia |
CGK | 63,015,620 | +8.3 |
| 18 | Singapore Changi | Singapore |
SIN | 62,220,000 | +6.0 |
| 19 | Seoul Incheon International | South Korea |
ICN | 62,157,834 | +7.5 |
| 20 | Denver International | USA |
DEN | 61,379,396 | +5.3 |
Source: Airports Council International (ACI); January 2019 (final)