| Note |
Scheduled and ongoing missions are highlighted in italics, respectively. Throughout tables the European time format (day/month/year) is used; all times are UTC. |
|---|
Last update: 06 January 2010
| Mission | Crew | Mission duration (crew) | Landing site | Purpose / mission highlights / noticeable events | |||
| no. | designation | (up/down) | lift-off | landing | |||
| Soyuz-TMA | |||||||
| 1 | Soyuz TMA-1 | 3 / 3 | 30/10/2002 | 04/05/2003 | Kazakhstan | taxi flight no. 4; first flight of improved Soyuz TMA spacecraft; crew return with Soyuz TM-34 | |
| 2 | Soyuz TMA-2 | 2 / 3 | 26/04/2003 | 27/10/2003 | Kazakhstan | two-man replacement crew 7 for ISS; mission 6S | |
| 3 | Soyuz TMA-3 | 3 / 3 | 18/10/2003 | 30/04/2004 | Kazakhstan | two-man replacement Expedition Crew 8 for ISS, plus taxi flight participant; mission 7S; P. Duque returning together with Y. Malenchenko and E. Lu aboard Soyuz TMA-2 | |
| 4 | Soyuz TMA-4 | 3 / 3 | 19/04/2004 | 24/10/2004 | Kazakhstan | two-man replacement Expedition Crew 9 for ISS, plus taxi flight participant; mission 8S; A. Kuipers returning together with A. Kaleri and M. Foale aboard Soyuz TMA-3 | |
| 5 | Soyuz TMA-5 | 3 / 3 | 14/10/2004 | 24/04/2005 | Kazakhstan | two-man replacement 'caretaker' Expedition Crew 10 for ISS, plus taxi flight participant; mission 9S; Y. Shargin returning together with M. Fincke and G. Padalka aboard Soyuz TMA-4 | |
| 6 | Soyuz TMA-6 | 3 / 3 | 15/04/2005 | 11/10/2005 | Kazakhstan | two-man replacement 'caretaker' Expedition Crew 11 for ISS, plus taxi flight participant; mission 10S; R. Vittori returning together with L. Chiao and S. Sharipov aboard Soyuz TMA-5 | |
| 7 | Soyuz TMA-7 | 3 / 3 | 01/10/2005 | 08/04/2006 | Kazakhstan | two-man replacement 'caretaker' Expedition Crew 12 for ISS, plus taxi flight participant; mission 11S; G. Olsen returning together with S. Krikalev and J. Philips aboard Soyuz TMA-6 | |
| 8 | Soyuz TMA-8 | 3 / 3 | 30/03/2006 | 29/09/2006 | Kazakhstan | two-man replacement Expedition Crew 13 for ISS, plus taxi flight participant; mission 12S; M. Pontes returning together with W. McArthur and V. Tokarev aboard Soyuz TMA-7 | |
| 9 | Soyuz TMA-9 | 3 / 3 | 18/09/2006 | 21/04/2007 | Kazakhstan | two-man replacement Expedition Crew 14 for ISS, plus taxi flight participant; mission 13S; A. Ansari returning together with P. Vinogradov and J. Williams aboard Soyuz TMA-8 | |
| 10 | Soyuz TMA-10 | 3 / 3 | 07/04/2007 | 21/10/2007 | Kazakhstan | two-man replacement Expedition Crew 15 for ISS, plus taxi flight participant; mission 14S; C. Simonyi returning together with M. Lopez-Alegria and M. Tyurin aboard Soyuz TMA-9 | |
| 11 | Soyuz TMA-11 | 3 / 3 | 10/10/2007 | 20/04/2008 | Kazakhstan | two-man replacement Expedition Crew 16 for ISS, plus taxi flight participant; mission 15S; Sheik Muszaphar Shukor returning together with O. Kotov and F. Jurtchichin aboard Soyuz TMA-10 | |
| 12 | Soyuz TMA-12 | 3 / 3 | 08/04/2008 | 24/10/2008 | Kazakhstan | two-man replacement Expedition Crew 17 for ISS, plus taxi flight participant; mission 16S; Yi Se-yeon returning together with Y. Malenchenko and P. Whitson aboard Soyuz TMA-11 | |
| 13 | Soyuz TMA-13 | 3 / 3 | 12/10/2008 | 08/04/2009 | Kazakhstan | three-man replacement Expedition Crew 18 for ISS; mission 17S; R. Garriott returning together with S. Volkov and O. Kononenko aboard Soyuz TMA-12 | |
| 14 | Soyuz TMA-14 | 3 / 3 | 26/03/2009 | 11/10/2009 | Kazakhstan | two-man replacement Expedition Crew 19 for ISS, plus taxi flight participant; mission 18S; C. Simonyi returning together with Y. Lonchakov and M. Fincke aboard Soyuz TMA-13 | |
| 15 | Soyuz TMA-15 | 3 / 3 | 27/05/2009 | 01/12/2009 | Kazakhstan | three-man replacement Expedition Crew 20 for ISS; mission 19S | |
| 16 | Soyuz TMA-16 | 3 / 3 | 30/09/2009 | two-man replacement Expedition Crew 21 for ISS, plus taxi flight participant; mission 20S; G. Laliberté returning together with G. Padalka and M. Barratt aboard Soyuz TMA-14 | |||
| 17 | Soyuz TMA-17 | 3 / 3 | 20/12/2009 | three-man replacement Expedition Crew 22 for ISS; mission 21S | |||
| 18 | Soyuz TMA-18 | 3 / 3 | 02/04/2010 | three-man replacement Expedition Crew 23 for ISS; mission 22S | |||
| 19 | Soyuz TMA-19 | 3 / 3 | 29/05/2010 | three-man replacement Expedition Crew 24 for ISS; mission 23S | |||
| Mission | Crew | Mission duration (crew) | Landing site | Purpose / mission highlights / noticeable events | |||
| no. | designation | (up/down) | lift-off | landing | |||
| Soyuz-TM | |||||||
| 1 | Soyuz TM-2 | 2 / 3 | 05/02/1987 | 30/07/1987; 29/12/1987 | Kazakhstan; Kazakhstan | first long endurance mission on Mir space station (EO-02 expedition crew); new long endurance record by J. Romanenko who returns with Soyuz TM-3 while A. Lavejkin returns with Soyuz TM-2 | |
| 2 | Soyuz TM-3 | 3 / 3 | 22/07/1987 | 30/07/1987; 29/12/1987 | Kazakhstan | 12th international crew with Syrian cosmonaut (M.A. Faris); A. Alexandrov returns with Soyuz TM-3 while the other two cosmonauts return with Soyuz TM-2 | |
| 3 | Soyuz TM-4 | 3 / 3 | 21/12/1987 | 29/12/1987; 21/12/1988 | Kazakhstan; Kazakhstan | third long endurance mission on Mir space station (EO-03 expedition crew); new record for V. Titov and M. Manarov; they return with Soyuz TM-6, while A. Levtshenko returns with Soyuz TM-3 | |
| 4 | Soyuz TM-5 | 3 / 2 | 07/06/1988 | 17/06/1988 | Kazakhstan | 13th international mission with Bulgarian cosmonaut (A. Aleksandrov) | |
| 5 | Soyuz TM-6 | 3 / 3 | 29/08/1988 | 05/09/1988; 27/04/1989 | Kazakhstan; Kazakhstan | long endurance visit for V. Poljakov who returns with Soyuz TM-7 while the other two cosmonauts return with Soyuz TM-5 | |
| 6 | Soyuz TM-7 | 3 / 2 | 26/11/1988 | 21/12/1988; 27/04/1989 | Kazakhstan; Kazakhstan | EO-04 expedition crew; 14th international mission with reflight of French cosmonaut (J.-L. Chretien) who returns with Soyuz TM-6 while the others return with Soyuz TM-7 | |
| 7 | Soyuz TM-8 | 2 / 1 | 05/09/1989 | 18/02/1990 | Kazakhstan | EO-05 expedition crew; Mir space station is extended with new Quant-2 module | |
| 8 | Soyuz TM-9 | 2 / 2 | 11/02/1990 | 09/08/1990 | Kazakhstan | EO-06 expedition crew; Soyuz TM-9 suffers damage to heat shield during lift-off; Mir is extended with Crystal module | |
| 9 | Soyuz TM-10 | 2 / 2 | 01/08/1990 | 10/12/1990 | Kazakhstan | EO-07 expedition crew; over 250 experiments and two EVAs | |
| 10 | Soyuz TM-11 | 3 / 3 | 02/12/1990 | 10/12/1990; 17/12/1990 | Kazakhstan; Kazakhstan | EO-08 expedition crew; 15th international mission with Japanese cosmonaut (T. Akiyama) who returns with Soyuz TM-10 while the others return with Soyuz TM-11 | |
| 11 | Soyuz TM-12 | 3 / 3 | 18/05/1991 | 26/05/1991; 10/10/1991; 25/03/1992 | Kazakhstan; Kazakhstan; Kazakhstan | EO-09 expedition crew; six EVAs; 16th international mission with female British cosmonaut (H. Sharman) who solely returns with Soyuz TM-8; S. Krikalyov returns on Soyuz-TM 13; A. Artsebarski on Soyuz-TM 12 | |
| 12 | Soyuz TM-13 | 3 / 3 | 02/10/1991 | 10/10/1991; 25/03/1992 | Kazakhstan; Kazakhstan | EO-10 expedition crew; one EVA; 17th international mission with Austrian cosmonaut (F. Viehboeck) who returns with Soyuz-TM 12; A. Volkov stays on Mir | |
| 13 | Soyuz TM-14 | 3 / 3 | 17/03/1992 | 25/03/1992; 10/08/1992 | Kazakhstan; Kazakhstan | EO-11 expedition crew; one EVA; K.-D. Flade returned together with A. Volkov and S. Krikalyov on Soyuz-TM 13 | |
| 14 | Soyuz TM-15 | 3 / 2 | 27/07/1992 | 10/08/1992; 01/02/1993 | Kazakhstan; Kazakhstan | EO-12 expedition crew; four EVAs; M. Tognini returned together with A. Kaleri and A. Viktorenko on Soyuz-TM 14 | |
| 15 | Soyuz TM-16 | 2 / 3 | 24/01/1993 | 22/07/1993 | Kazakhstan | EO-13 expedition crew; two EVAs; returned together with J.-P. Haignere | |
| 16 | Soyuz TM-17 | 3 / 2 | 01/07/1993 | 22/07/1993; 14/01/1994 | Kazakhstan; Kazakhstan | EO-14 expedition crew; five EVAs; J.-P. Haignere returned together with G. Manakov and A. Polishchuk on Soyuz-TM 16 | |
| 17 | Soyuz TM-18 | 3 / 2 | 08/01/1994 | 09/07/1994; 22/03/1995 | Arkalyk; Arkalyk |
EO-15 expedition crew; V. Polyakov returned together with Y. Kondakova and A. Viktorenko on Soyuz-TM 20 | |
| 18 | Soyuz TM-19 | 2 / 3 | 01/07/1994 | 04/11/1994 | Kazakhstan | EO-16 expedition crew; two EVAs; returned together with U. Merbold | |
| 19 | Soyuz TM-20 | 3 / 3 | 03/10/1994 | 04/11/1994; 22/03/1995 | Kazakhstan; Arkalyk | EO-17 expedition crew; returned together with V. Polyakov; U. Merbold returned together with Y. Malenchenko and T. Musabayev on Soyuz-TM 19 | |
| 20 | Soyuz TM-21 | 3 / 2 | 14/03/1995 | 07/07/1995; 11/09/1995 | Kennedy SC; Arkalyk | EO-18 expedition crew; five EVAs; on 14/03/95 a total of thirteen people were in space at the same time (Mir, Shuttle and Soyuz) - still a record; the EO-19 crew A. Solovyov and A. Budarin returned on Soyuz-TM 21 while the EO-18 crew returned aboard Space Shuttle STS-71 | |
| 21 | Soyuz TM-22 | 3 / 3 | 03/09/1995 | 29/02/1996 | Kazakhstan | EO-20 expedition crew; three EVAs | |
| 22 | Soyuz TM-23 | 2 / 3 | 21/02/1996 | 02/09/1996 | Kazakhstan | exepedition crew members returned together with French cosmonaut C. Andre-Deshays | |
| 23 | Soyuz TM-24 | 3 / 3 | 17/08/1996 | 02/09/1996; 02/03/1997 | Kazakhstan; Arkalyk | Cassiopee mission with female cosmonaut, who returned together with Y. Onufrienko and Y. Usachyov on Soyuz-TM 23; expedition crew returned together with R. Ewald | |
| 24 | Soyuz TM-25 | 3 / 2 | 10/02/1997 | 02/03/1997; 14/08/1997 | Arkalyk; Kazakhstan | severe fire and other mishaps on Mir; retro rockets failed on touchdown, resulting in a very rough landing; R. Ewald returned together with A. Kaleri and V. Korzun on Soyuz-TM 24 | |
| 25 | Soyuz TM-26 | 2 / 3 | 05/08/1997 | 19/02/1998 | Kazakhstan | expedition crew members returned together with L. Eyharts | |
| 26 | Soyuz TM-27 | 3 / 3 | 29/01/1998 | 19/02/1998; 25/08/1999 | Kazakhstan; Arkalyk | expedition crew returned together with Y. Baturin; L. Eyharts returned together with A. Solovyov and P. Vinogradov on Soyuz-TM 26 | |
| 27 | Soyuz TM-28 | 3 / 2 | 13/08/1998 | 25/08/1998; 28/02/1999; 28/08/1999 | Arkalyk; Kazakhstan; Chapayenka | Y. Baturin returned together with T. Musabayev and N. Budarin on Soyuz-TM 27; G. Padalka returned together with I. Bella; S. Avdeyev returned on Soyuz-TM 29 as member of the last operational crew | |
| 28 | Soyuz TM-29 | 3 / 3 | 20/02/1999 | 28/02/1999; 28/08/1999 | Kazakhstan; Chapayenka | last operational Mir crew; I. Bella returned together with G. Padalka on Soyuz-TM 28; expedition crew returned together with S. Avdeyev | |
| 29 | Soyuz TM-30 | 2 / 2 | 04/04/2000 | 15/06/2000 | Arkalyk | reactivation of Mir station to prepare for controlled de-orbit; last cosmonauts on Mir | |
| 30 | Soyuz TM-31 | 3 / 3 | 30/10/2000 | 21/03/2001 | Kennedy SC | first ISS Expedition Crew; 115 day mission schedule; docking to ISS on 02/11/2000; ISS Assembly Flight 2R; Expedition Crew 1 returned aboard STS-102 which transported Expedition Crew 2 to ISS | |
| 31 | Soyuz TM-32 | 3 / 3 | 28/04/2001 | 06/05/2001 | Arkalyk | first paying tourist in space/aboard ISS; US billionaire Dennis Tito returns with fellow crew members aboard Soyuz-TM 31 | |
| 32 | Soyuz TM-33 | 3 / 3 | 21/10/2001 | 31/10/2001 | Kazakhstan | taxi crew 3; returned aboard Soyuz-TM 32 | |
| 33 | Soyuz TM-34 | 3 / 3 | 25/04/2002 | 05/05/2002 | Kazakhstan | taxi crew 4; second space tourist to ISS (Mark Shuttleworth); returned aboard Soyuz-TM 33 | |
|
|
|||||||
| Mission | Crew | Mission duration (crew) | Landing site | Purpose / mission highlights / noticeable events | |||
| no. | designation | (up/down) | lift-off | landing | |||
| Soyuz-T | |||||||
| 1 | Soyuz T-2 | 2 / 2 | 05/06/1980 | 09/06/1980 | Kazakhstan | automatic docking of new Soyuz-T spacecraft to Salyut-6 fails, but manual docking succeeds | |
| 2 | Soyuz T-3 | 3 / 3 | 27/11/1980 | 10/12/1980 | Kazakhstan | crew repairs and checks Salyut-6 space station for further missions to follow | |
| 3 | Soyuz T-4 | 2 / 2 | 12/03/1981 | 26/05/1981 | Kazakhstan | last long endurance mission on Salyut-6 space station; 16th and final crew on Salyut-6 | |
| 4 | Soyuz T-5 | 2 / 3 | 13/05/1982 | 10/12/1982 | Kazakhstan | first mission on Salyut-7 space station; new long endurance record; crew returns with Soyuz T-7 | |
| 5 | Soyuz T-6 | 3 / 3 | 24/06/1982 | 01/07/1982 | Kazakhstan | first international mission to Salyut-7 with French cosmonaut (Jean-Loup Chretien) | |
| 6 | Soyuz T-7 | 3 / 2 | 19/08/1982 | 27/08/1982 | Kazakhstan | second Russian woman (Svetlana Savitskaya) in orbit; crew returns with Soyuz T-5 | |
| 7 | Soyuz T-8 | 3 / 3 | 20/04/1983 | 22/04/1983 | Kazakhstan | automatic docking to Salyut-7 fails due to damaged antenna and mission is aborted | |
| 8 | Soyuz T-9 | 2 / 2 | 27/06/1983 | 23/11/1983 | Kazakhstan | second long endurance mission on Salyut-7; station is hit by meteor fragments (25/07/1983) | |
| 9 | Soyuz T-10A | 2 | 27/09/1983 | - | - | rocket blew up on launch pad; crew escapes with rescue system six seconds before explosion | |
| 10 | Soyuz T-10B | 3 / 3 | 08/02/1984 | 02/10/1984 | Kazakhstan | third long endurance mission on Salyut-7; new long endurance record; crew returns with Soyuz T-11 | |
| 11 | Soyuz T-11 | 3 / 3 | 03/04/1984 | 11/04/1984 | Kazakhstan | 11th international mission with Indian cosmonaut (Rakesh Sharman); crew returns with Soyuz T-10B | |
| 12 | Soyuz T-12 | 3 / 3 | 17/07/1984 | 29/07/1984 | Kazakhstan | first reflight and EVA of female astronaut (Svetlana Savitskaya) | |
| 13 | Soyuz T-13 | 2 / 3 | 06/06/1985 | 26/09/1985; 21/11/1985 | Kazakhstan; Kazakhstan | intensive overhaul and repair of Salyut-7 space station; V. Dshanibekov returns with Soyuz T-13, while V. Savinych returns with Soyuz T-14 | |
| 14 | Soyuz T-14 | 3 / 2 | 17/09/1985 | 26/09/1985; 21/11/1985 | Kazakhstan; Kazakhstan | crew suffers from poisoned food which leads to early termination of mission; emergency return of G. Gretshko with Soyuz T-13, while V. Vasjutin and A. Volkov return with Soyuz T-14 | |
| 15 | Soyuz T-15 | 2 / 2 | 13/03/1986 | 16/07/1986 | Kazakhstan | first visit to much larger space station Mir (EO-01 expedition crew); together with Salyut-7 two Russian sta- tions in orbit; Soyuz T-15 undocked from Mir on 05/05/1986 and rendezvoused with the dead Salyut 7 station |
|
|
|
|||||||
© 2001-2010 WHEL | feedback@whel.de